XCMG Excavator Xe370c with 37t Operating Weight
- USD 65000.10 /Unit
- 1 Unit
- 88 Unit
- 22 days
Product Description
Excavator
Featured strong power, the original Isuzu engine meets the requirement of highly efficient operation. The design of precise match and advanced energy saving control contribute the low fuel consumption.
Featured strong power, the original Isuzu engine meets the requirement of highly efficient operation. The design of precise match and advanced energy saving control contribute the low fuel consumption.
MODEL | XE370C |
TIMEOFDELIVERY | Within45workingdaysafterreceivingdownpayment |
PAYMENTTERMS | 30%advancepaymentbyT/Tbeforeproduction+70%depositbyT/Tbeforedelivery |
Model | Unit | XE370C | |
Operatingweight | kg | 36400 | |
Standardbucketcapacity | m³ | 1.4~1.8 | |
Engine | EngineModel | / | ISUZUAA-6HK1XQP |
Directinjection | / | √ | |
4Fourstrokes | / | √ | |
Watercooling | / | √ | |
Turbocharged | / | √ | |
Airtoairintercooler | / | √ | |
No.ofcylinders | / | 6 | |
Ratedpower/speed | kw/rpm | 184/2000 | |
/Max.torque/speed | N.m | 872.8/2000 | |
Displacement | L | 7.79 | |
MainPerformance | Travelspeed | km/h | 5.4/3.2 |
Swingspeed | r/min | 9.7 | |
Max.gradeability | / | ≥35 | |
Groundpressure | kPa | 65.7 | |
Max.Bucketdiggingforce | kN | 242 | |
Max.armcrowdforce | kN | 183 | |
Max.tractionforce | kN | 285 | |
HydraulicSystem | Mainpump | / | 2 |
Rateflowofmainpump | L/min | 2×280 | |
Maxpressureofprimereliefvalve | MPa | 31.5/34.3 | |
Maxpressureoftravelsystem | MPa | 34.3 | |
Maxpressureofswingsystem | MPa | 27.5 | |
Maxpressureofpilotsystem | MPa | 3.9 | |
OilCapacity | Fueltankcapacity | L | 630 |
Hydraulictankcapacity | L | 320 | |
Enginelubrication | L | 28 | |
Dimensions | AOveralllength | mm | 11246 |
BOverallwidth | mm | 3190 | |
COverallheight | mm | 3350 | |
DOverallwidthofupperstructure | mm | 2960 | |
ETracklength | mm | 5035 | |
FOverallwidthofundercarriage | mm | 3190 | |
GCrawerwidth | mm | 600 | |
HTracklengthonground | mm | 4040 | |
ICrawergauge | mm | 2590 | |
JClearanceundercounterweight | mm | 1197 | |
KGroundclearance | mm | 500 | |
LMin.tailswingradius | mm | 3450 | |
OperatingSpace | AMax.diggingheight | mm | 10423 |
BMax.dumpingheight | mm | 7275 | |
CMax.diggingdepth | mm | 7139 | |
D88inchhorizonaldiggingdepth | mm | 6954 | |
EMax.verticalwalldiggingdepth | mm | 6545 | |
FMax.diggingreach | mm | 10887 | |
GMin.swingradius | mm | 4424 | |
Angleofarmdeflection | Degree |
Product Images